Microsoft Lumia 640 xl
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, April |
BODY | Dimensions | 157.9 x 81.5 x 9 mm (6.22 x 3.21 x 0.35 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~69.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~259 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- ClearBlack display |
PLATFORM | OS | Microsoft Windows Phone 8.1 with Lumia Denim |
---|---|---|
Chipset | Qualcomm MSM8226 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, Carl Zeiss optics, autofocus, LED flash |
---|---|---|
Features | 1/3' sensor size | |
Video | 1080p@30fps | |
Secondary | 5 MP, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass, sensor core |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/eAAC+/WMA player - MP4/H.264/WMV player - OneDrive (30 GB cloud storage) - Document viewer - Photo/video editor |
BATTERY | Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 936 h (2G) / Up to 936 h (3G) | |
Talk time | Up to 31 h 20 min (2G) / Up to 23 h 40 min (3G) |
MISC | Colors | Matte cyan, Orange, Black, Matte white, Glossy white |
---|---|---|
Price group | 5/10 |
TESTS | Display | Contrast ratio: 1119:1 (nominal), 3.065 (sunlight) |
---|---|---|
Audio quality | Noise -93.0dB / Crosstalk -94.4dB | |
Battery life |
Endurance rating 74h
| |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment
thanks for post